
Company Type:Buyer Update Time:2026-02-04 UK, All year 2017 Buyer Transaction record 5 item
HScode 4
Times 5
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | GARDEN SELECTIONS LIMITED |
||
| Importer address | 14 MILBORNE BUSINESS CENTRE BLANDFORD HILL MILBORNE ST ANDREW BLANDFORD FORUM | ||
| Zip code | DT11 0HZ | ||
| HScode | 96039091 | ||
| Product description | ROAD-SWEEPING BRUSHES; HOUSEHOLD TYPE BROOMS AND BRUSHES, INCL. SHOE BRUSHES AND CLOTHES BRUSHES; BRUSHES FOR GROOMING ANIMALS (EXCL. BRUSHES CONSTITUTING PARTS OF MACHINES, APPLIANCES OR VEHICLES, AND BROOMS OR BRUSHES CONSISTING OF TWIGS OR OTHER VEGETABLE MATERIALS)Translation | ||
-
4HS Code
-
5Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 59032090 | - | - | - | ||
| 20171001 | 41071190 | - | - | - | ||
| 20170901 | 41071990 | - | - | - | ||
| 20171201 | 41071190 | - | - | - | ||
| 20171001 | 41079210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail